Key Takeaways
- Periodization is the systematic variation of training variables over time to optimize performance and prevent overtraining.
- Linear/traditional periodization progresses from high volume/low intensity to low volume/high intensity across phases.
- Undulating (nonlinear) periodization varies intensity and volume within a week (daily) or between weeks (weekly).
- Block periodization concentrates training into focused 2-4 week blocks targeting specific qualities (accumulation, transmutation, realization).
- Training phases include preparatory (off-season), competition (in-season), and transition (active rest).
Periodization Models
Quick Answer: Periodization is the planned manipulation of training variables over time to maximize adaptations and peak for competition. Linear periodization gradually increases intensity while decreasing volume. Undulating periodization varies intensity within each week. Block periodization concentrates training into focused phases.
What is Periodization?
Periodization is the systematic planning of athletic training. It involves:
- Planned variation of training variables (intensity, volume, exercise selection)
- Progressive overload toward specific goals
- Recovery management to prevent overtraining
- Performance peaking for important competitions
Periodization Hierarchy
| Level | Duration | Description |
|---|---|---|
| Macrocycle | 1 year (typically) | Overall training plan, major competition cycle |
| Mesocycle | 3-6 weeks | Training phase with specific focus |
| Microcycle | 1 week (typically) | Individual training week |
Linear (Traditional) Periodization
Linear periodization progresses systematically from one quality to the next.
Classic Linear Model
| Phase | Duration | Volume | Intensity | Focus |
|---|---|---|---|---|
| Hypertrophy | 4-6 weeks | Very High | Low (50-75%) | Muscle mass |
| Strength | 4-6 weeks | High | Moderate (80-85%) | Maximum strength |
| Power | 3-4 weeks | Moderate | High (85-95%) | Rate of force |
| Peaking | 1-3 weeks | Low | Very High (90-100%) | Competition prep |
Linear Periodization Characteristics
| Advantage | Disadvantage |
|---|---|
| Simple to implement | Detraining of earlier qualities |
| Gradual progression | May not suit all sports |
| Good for beginners | Long phases between qualities |
| Research-supported | Less variety in training |
Undulating (Nonlinear) Periodization
Undulating periodization varies training stress within shorter time frames.
Daily Undulating Periodization (DUP)
| Day | Focus | Sets x Reps | % 1RM |
|---|---|---|---|
| Monday | Hypertrophy | 4 x 10 | 70% |
| Wednesday | Power | 5 x 3 | 80% |
| Friday | Strength | 5 x 5 | 85% |
Weekly Undulating Periodization
| Week | Focus | Sets x Reps | % 1RM |
|---|---|---|---|
| Week 1 | Hypertrophy | 4 x 10-12 | 67-75% |
| Week 2 | Strength | 4 x 5-6 | 80-85% |
| Week 3 | Power | 5 x 3-4 | 85-90% |
| Week 4 | Hypertrophy | 4 x 10-12 | 70-75% |
Undulating Periodization Characteristics
| Advantage | Disadvantage |
|---|---|
| Maintains multiple qualities | More complex programming |
| Greater variety | Requires careful planning |
| May suit advanced athletes | Harder to track progress |
| Better for team sports | Higher skill requirement |
Block Periodization
Block periodization concentrates training into focused 2-4 week blocks.
Block Periodization Phases
| Block | Duration | Focus | Characteristics |
|---|---|---|---|
| Accumulation | 2-4 weeks | Work capacity | High volume, moderate intensity |
| Transmutation | 2-4 weeks | Sport-specific strength | Moderate volume, high intensity |
| Realization | 1-2 weeks | Competition prep | Low volume, very high intensity |
Block vs. Linear/Undulating
| Factor | Block | Linear | Undulating |
|---|---|---|---|
| Focus per phase | Single quality | Progressive | Multiple |
| Phase duration | 2-4 weeks | 4-6 weeks | Weekly/daily |
| Best for | Elite athletes | Beginners | Intermediate |
| Complexity | High | Low | Moderate |
Training Phases
Preparatory Period (Off-Season)
| Sub-phase | Duration | Goals |
|---|---|---|
| General Preparatory | 4-8 weeks | Base fitness, hypertrophy, correct weaknesses |
| Specific Preparatory | 4-8 weeks | Sport-specific strength and power |
Competition Period (In-Season)
| Focus | Description |
|---|---|
| Maintenance | Maintain strength gains from off-season |
| Volume | Reduce volume to allow for sport practice |
| Intensity | Maintain moderate-high intensity |
| Frequency | 1-3 sessions per week typically |
Transition Period (Active Rest)
| Duration | 2-4 weeks |
|---|---|
| Goal | Physical and psychological recovery |
| Activity | Cross-training, recreational activities |
| Intensity | Low (40-60% effort) |
| Avoid | Complete inactivity (detraining occurs) |
Peaking and Tapering
Tapering Strategies
| Type | Volume Reduction | Duration | Best For |
|---|---|---|---|
| Linear Taper | Gradual decrease | 1-3 weeks | Most athletes |
| Step Taper | Sudden decrease | 1-2 weeks | Experienced athletes |
| Exponential Taper | Rapid early, gradual late | 1-3 weeks | Endurance athletes |
Taper Guidelines
| Variable | Recommendation |
|---|---|
| Volume | Reduce 40-60% |
| Intensity | Maintain or slightly reduce |
| Frequency | Reduce minimally (if at all) |
| Duration | 7-21 days depending on sport |
Periodization Model Comparison
| Model | Best For | Volume Pattern | Intensity Pattern |
|---|---|---|---|
| Linear | Beginners, powerlifters | Decreases | Increases |
| Undulating | Team sport athletes | Varies weekly/daily | Varies weekly/daily |
| Block | Elite athletes | Concentrated | Phase-specific |
| Conjugate | Advanced lifters | Varies by exercise | Multiple intensities |
Which periodization model involves training for hypertrophy on Monday, power on Wednesday, and strength on Friday within the same week?
During the tapering phase before a major competition, what happens to training volume and intensity?
Which phase of block periodization focuses on sport-specific strength development with moderate volume and high intensity?
An athlete is in the middle of their competitive season. What is the PRIMARY goal of resistance training during this period?