Key Takeaways
- Line scores (composite scores) determine which military jobs (MOS/AFSC/Rating) you qualify for.
- Each branch uses different line score combinations from all 10 ASVAB subtests.
- Higher line scores mean more job options and access to specialized fields.
- Technical jobs (electronics, mechanics, aviation) require specific high line scores.
- You can improve specific line scores by focusing on relevant subtests.
Last updated: January 2026
Line Scores and Military Jobs (MOS)
While your AFQT score determines if you can enlist, your line scores (also called composite scores) determine which jobs you qualify for.
What Are Line Scores?
Line scores are calculated by combining different ASVAB subtest scores. Each military branch creates its own line score categories based on the skills needed for specific jobs.
Army Line Scores (ASVAB Composite Scores)
| Line Score | Subtests Used | Job Categories |
|---|---|---|
| CL (Clerical) | VE + AR + MK | Administrative, finance, personnel |
| CO (Combat) | VE + AR + MC + CS | Infantry, armor, combat engineers |
| EL (Electronics) | GS + AR + MK + EI | Electronics repair, communications |
| FA (Field Artillery) | AR + MK + MC + CS | Artillery, fire direction |
| GM (General Maintenance) | GS + AS + MK + EI | Vehicle/equipment repair |
| GT (General Technical) | VE + AR | Intelligence, special forces, linguist |
| MM (Mechanical Maintenance) | AS + MC + EI | Mechanics, heavy equipment |
| OF (Operators and Food) | VE + AS + MC | Food service, vehicle operators |
| SC (Surveillance/Communications) | VE + AR + AS + MC | Surveillance, communications |
| ST (Skilled Technical) | GS + VE + MK + MC | Medical, technical specialties |
Note: VE = Word Knowledge + Paragraph Comprehension; CS = Auto + Shop; AS = Auto + Shop
Air Force MAGE Scores
| Score | Subtests | Job Categories |
|---|---|---|
| M (Mechanical) | GS + AS + MC | Aircraft maintenance, vehicles |
| A (Administrative) | VE + MK | Admin, personnel, finance |
| G (General) | VE + AR | Intelligence, security, special ops |
| E (Electrical) | GS + AR + MK + EI | Electronics, avionics, cyber |
Navy/Coast Guard Line Scores
| Score | Subtests | Rating Categories |
|---|---|---|
| AR+MK+EI+GS | AECF | Electronics, fire control |
| VE+MK+MC+CS | BEE | Boatswain, engineering |
| VE+AR | GT | Intelligence, special warfare |
| AR+MK+EI+GS | NUC | Nuclear power |
Marine Corps Line Scores
The Marines use similar composite scores to the Army, with the most important being:
| Score | Primary Use |
|---|---|
| GT (General Technical) | Most skilled jobs, officer programs |
| EL (Electronics) | Electronics and communications |
| MM (Mechanical Maintenance) | Vehicle and equipment repair |
| CL (Clerical) | Administrative positions |
Qualifying for Specific Jobs
High-Demand Technical Jobs
| Job Type | Key Subtests to Focus On |
|---|---|
| Cyber/IT | EI, GS, AR, MK |
| Aviation/Avionics | EI, MC, AR, MK |
| Medical | GS, VE, MK, MC |
| Intelligence | VE, AR (GT score) |
| Special Operations | VE, AR, MC (GT + physical) |
| Nuclear | AR, MK, EI, GS |
Tips for Maximizing Job Options
- Study all subtests - Line scores use all 10 subtests
- Focus on weak areas - Improving any score expands options
- Target specific jobs - Learn which subtests your dream job requires
- Aim high - Competitive jobs may require 110+ line scores
Loading diagram...