Subnetting and VLSM Design Lab
Key Takeaways
- Performance-based subnetting questions reward a repeatable method more than mental shortcuts.
- VLSM allocates larger subnets first so address space is not wasted or trapped.
- Each subnet design should identify network ID, usable range, broadcast address, prefix length, and default gateway.
- Growth, point-to-point links, management networks, and reserved space should be considered before assigning addresses.
- Fast verification includes checking block size, overlap, gateway placement, and host capacity.
Performance-based subnetting questions often ask you to complete a table, drag subnets into the correct place, or choose the best mask for multiple departments. The safest approach is to size the networks first, allocate the largest networks first, and then verify that no ranges overlap.
Scenario
You are given the private block 10.40.8.0/22. Design subnets for a branch office:
| Network | Required usable hosts | Notes |
|---|---|---|
| Staff | 220 | User workstations and printers |
| Voice | 110 | IP phones |
| Wireless corporate | 70 | Managed laptops |
| Servers | 26 | Local services and appliances |
| Network management | 12 | Switch, AP, and firewall management |
| WAN link A | 2 | Point-to-point link |
| WAN link B | 2 | Point-to-point link |
The /22 gives addresses from 10.40.8.0 through 10.40.11.255. That is 1024 total addresses.
Step 1: Choose Prefix Lengths
| Required usable hosts | Smallest subnet | Usable hosts | Block size |
|---|---|---|---|
| 220 | /24 | 254 | 256 |
| 110 | /25 | 126 | 128 |
| 70 | /25 | 126 | 128 |
| 26 | /27 | 30 | 32 |
| 12 | /28 | 14 | 16 |
| 2 | /30 | 2 | 4 |
| 2 | /30 | 2 | 4 |
Remember that IPv4 subnets reserve the network and broadcast addresses. A /25 has 128 total addresses and 126 usable host addresses.
Step 2: Allocate Largest to Smallest
| Network | Subnet | Usable range | Broadcast | Suggested gateway |
|---|---|---|---|---|
| Staff | 10.40.8.0/24 | 10.40.8.1-10.40.8.254 | 10.40.8.255 | 10.40.8.1 |
| Voice | 10.40.9.0/25 | 10.40.9.1-10.40.9.126 | 10.40.9.127 | 10.40.9.1 |
| Wireless corporate | 10.40.9.128/25 | 10.40.9.129-10.40.9.254 | 10.40.9.255 | 10.40.9.129 |
| Servers | 10.40.10.0/27 | 10.40.10.1-10.40.10.30 | 10.40.10.31 | 10.40.10.1 |
| Network management | 10.40.10.32/28 | 10.40.10.33-10.40.10.46 | 10.40.10.47 | 10.40.10.33 |
| WAN link A | 10.40.10.48/30 | 10.40.10.49-10.40.10.50 | 10.40.10.51 | 10.40.10.49 |
| WAN link B | 10.40.10.52/30 | 10.40.10.53-10.40.10.54 | 10.40.10.55 | 10.40.10.53 |
Unused space remains from 10.40.10.56 through 10.40.11.255. That is useful for growth, another VLAN, loopbacks, or future WAN circuits.
PBQ Method
- Write the host requirements from largest to smallest.
- Convert each host requirement to the smallest prefix that fits.
- Start at the first address in the assigned block.
- Move forward by the subnet block size.
- Use the first or last usable address as the default gateway consistently.
- Verify that each broadcast address is one less than the next network ID.
Fast Mask Reference
| Prefix | Mask | Usable IPv4 hosts | Block size in last interesting octet |
|---|---|---|---|
| /24 | 255.255.255.0 | 254 | 256 |
| /25 | 255.255.255.128 | 126 | 128 |
| /26 | 255.255.255.192 | 62 | 64 |
| /27 | 255.255.255.224 | 30 | 32 |
| /28 | 255.255.255.240 | 14 | 16 |
| /29 | 255.255.255.248 | 6 | 8 |
| /30 | 255.255.255.252 | 2 | 4 |
Common PBQ Traps
- Allocating small subnets first and leaving no aligned space for a larger network.
- Using the broadcast address as a gateway.
- Forgetting that a /30 has only two usable IPv4 addresses.
- Overlapping two subnets in the same address range.
- Choosing a prefix that meets today's count but leaves no room when the prompt explicitly asks for growth.
- Mixing CIDR notation and dotted decimal masks incorrectly.
A subnet must support 70 usable IPv4 hosts. What is the smallest common prefix length that supports the requirement?
Which VLSM allocation method most reduces wasted space and overlap risk?
Which values should you verify in a completed subnetting PBQ? Select three.
Select all that apply