Key Takeaways
- Diabetes mellitus Type 1 is autoimmune destruction of beta cells; Type 2 is insulin resistance, and both are tested frequently on the RMA exam
- Hypertension is classified as Stage 1 (130-139/80-89) and Stage 2 (140+/90+) per AHA/ACC guidelines
- COPD includes chronic bronchitis (productive cough) and emphysema (alveolar destruction) and is primarily caused by smoking
- Hypothyroidism (low T3/T4, high TSH) causes fatigue, weight gain, and cold intolerance; hyperthyroidism causes the opposite symptoms
- Anemia can be iron-deficiency, pernicious (B12 deficiency), sickle cell (inherited hemoglobin disorder), or aplastic (bone marrow failure)
- Chronic kidney disease is classified into 5 stages based on GFR, with Stage 5 requiring dialysis or transplant
- Common cancers tested include breast, lung, colorectal, prostate, and skin (basal cell, squamous cell, melanoma)
- Autoimmune disorders (lupus, rheumatoid arthritis, multiple sclerosis) occur when the immune system attacks the body's own tissues
Common Diseases & Disorders
The RMA exam tests your understanding of common diseases and disorders, including their pathophysiology, signs and symptoms, diagnostic indicators, and basic treatment approaches. Medical assistants must recognize conditions to support physicians in patient care and education.
Cardiovascular Disorders
| Condition | Description | Key Signs/Symptoms |
|---|---|---|
| Hypertension | Persistent elevated blood pressure (>130/80) | Often asymptomatic ("silent killer"); headache, dizziness in severe cases |
| Coronary artery disease (CAD) | Atherosclerotic plaque narrows coronary arteries | Chest pain (angina), shortness of breath, fatigue |
| Myocardial infarction (MI) | Complete blockage of coronary artery; heart muscle death | Crushing chest pain, left arm/jaw pain, diaphoresis, nausea, dyspnea |
| Congestive heart failure (CHF) | Heart cannot pump blood efficiently | Edema (peripheral/pulmonary), dyspnea, fatigue, weight gain |
| Arrhythmias | Abnormal heart rhythm | Palpitations, dizziness, syncope, chest discomfort |
| Deep vein thrombosis (DVT) | Blood clot in deep veins (usually legs) | Unilateral leg swelling, warmth, redness, pain |
| Peripheral arterial disease | Reduced blood flow to extremities | Claudication (leg pain with walking), cool/pale extremities, weak pulses |
Blood Pressure Classification (AHA/ACC Guidelines)
| Category | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Normal | < 120 | < 80 |
| Elevated | 120-129 | < 80 |
| Stage 1 Hypertension | 130-139 | 80-89 |
| Stage 2 Hypertension | >= 140 | >= 90 |
| Hypertensive Crisis | > 180 | > 120 |
Endocrine Disorders
Diabetes Mellitus
| Feature | Type 1 | Type 2 |
|---|---|---|
| Cause | Autoimmune destruction of beta cells | Insulin resistance + beta cell dysfunction |
| Onset | Usually childhood/adolescence | Usually adults (increasingly in younger adults) |
| Insulin production | Little to none | Reduced or ineffective |
| Treatment | Insulin injections (required) | Diet, exercise, oral medications, possibly insulin |
| Body habitus | Typically normal or thin | Often overweight or obese |
| Ketoacidosis risk | High (DKA) | Lower (can occur in severe illness) |
| % of cases | ~5-10% | ~90-95% |
Key lab values for diabetes:
- Fasting glucose: Normal < 100 mg/dL; Pre-diabetic 100-125 mg/dL; Diabetic >= 126 mg/dL
- HbA1c (glycosylated hemoglobin): Normal < 5.7%; Pre-diabetic 5.7-6.4%; Diabetic >= 6.5%
- Random glucose: Diabetic >= 200 mg/dL with symptoms
Thyroid Disorders
| Feature | Hypothyroidism | Hyperthyroidism |
|---|---|---|
| Thyroid hormones | Low T3, Low T4 | High T3, High T4 |
| TSH level | High (pituitary tries to stimulate) | Low (pituitary suppressed) |
| Metabolism | Slowed | Increased |
| Weight | Weight gain | Weight loss |
| Temperature | Cold intolerance | Heat intolerance |
| Heart rate | Bradycardia | Tachycardia |
| Skin | Dry, coarse | Warm, moist |
| Energy | Fatigue, sluggishness | Nervousness, tremors |
| Common cause | Hashimoto thyroiditis | Graves disease |
Respiratory Disorders
| Condition | Description | Key Features |
|---|---|---|
| Asthma | Chronic airway inflammation with reversible bronchoconstriction | Wheezing, dyspnea, chest tightness; triggered by allergens, exercise, cold air |
| COPD -- Chronic bronchitis | Chronic inflammation of bronchi with excessive mucus production | Productive cough ("blue bloater"), dyspnea, cyanosis |
| COPD -- Emphysema | Destruction of alveolar walls reducing gas exchange surface | Barrel chest ("pink puffer"), dyspnea on exertion, pursed-lip breathing |
| Pneumonia | Infection of lung parenchyma (bacterial, viral, fungal) | Fever, productive cough, chest pain, crackles/rales on auscultation |
| Tuberculosis | Mycobacterium tuberculosis infection | Night sweats, weight loss, hemoptysis, positive PPD/TB skin test |
| Pulmonary embolism | Blood clot lodges in pulmonary artery | Sudden dyspnea, chest pain, tachycardia; often from DVT |
Gastrointestinal Disorders
| Condition | Description | Key Features |
|---|---|---|
| GERD | Stomach acid refluxes into esophagus | Heartburn, regurgitation, dysphagia; worse after meals and lying down |
| Peptic ulcer disease | Erosion of stomach or duodenal lining | Epigastric pain; often caused by H. pylori or NSAID use |
| Crohn's disease | Inflammatory bowel disease affecting any GI segment | Abdominal pain, diarrhea, weight loss, skip lesions |
| Ulcerative colitis | Inflammatory bowel disease affecting colon/rectum only | Bloody diarrhea, abdominal cramps, continuous inflammation |
| Hepatitis | Liver inflammation (A -- fecal-oral; B -- blood/body fluids; C -- blood) | Jaundice, fatigue, dark urine, elevated liver enzymes |
| Gallstones (cholelithiasis) | Hardened deposits in gallbladder | Right upper quadrant pain (especially after fatty meals), nausea |
Musculoskeletal Disorders
| Condition | Description | Key Features |
|---|---|---|
| Osteoarthritis | Degenerative joint disease; cartilage breakdown | Pain worse with activity, joint stiffness, crepitus; commonly in knees, hips, hands |
| Rheumatoid arthritis | Autoimmune; synovial membrane inflammation | Morning stiffness > 1 hour, bilateral joint involvement, fatigue |
| Osteoporosis | Loss of bone density and mass | Silent until fracture; risk factors include post-menopausal women, low calcium |
| Fibromyalgia | Chronic widespread pain with tender points | Fatigue, sleep disturbances, widespread musculoskeletal pain |
Renal/Urinary Disorders
| Condition | Description | Key Features |
|---|---|---|
| Urinary tract infection (UTI) | Bacterial infection of urinary tract | Dysuria, frequency, urgency, cloudy/foul-smelling urine; E. coli most common |
| Kidney stones (nephrolithiasis) | Mineral crystals form in kidneys | Severe flank pain (renal colic), hematuria, nausea |
| Chronic kidney disease | Progressive loss of kidney function | Staged by GFR; Stage 5 (GFR < 15) requires dialysis |
| Acute renal failure | Sudden loss of kidney function | Oliguria, elevated BUN/creatinine, electrolyte imbalances |
A patient with Type 2 diabetes has a fasting blood glucose of 145 mg/dL. This value is classified as:
A patient presents with cold intolerance, weight gain, fatigue, and dry skin. These symptoms are most consistent with:
Which blood pressure reading would be classified as Stage 2 hypertension?
Which type of hepatitis is transmitted through the fecal-oral route?
A patient with COPD who has a barrel-shaped chest and uses pursed-lip breathing is most likely exhibiting signs of:
An HbA1c of ___% or higher indicates a diagnosis of diabetes mellitus.
Type your answer below
Match each endocrine disorder with its distinguishing characteristic.
Match each item on the left with the correct item on the right