1.4 Medical Specialties and Common Abbreviations
Key Takeaways
- CMAAs must recognize common medical specialties to route referrals, schedule appointments, and direct patient inquiries correctly
- Medical abbreviations are used extensively in scheduling, documentation, and clinical orders — CMAAs must interpret them accurately
- Common diagnostic abbreviations include CBC (complete blood count), BMP (basic metabolic panel), UA (urinalysis), and CXR (chest X-ray)
- Procedure abbreviations like EKG/ECG, CT, MRI, and US are essential for scheduling diagnostic tests
- Prescription abbreviations (Rx, PRN, BID, TID, QID) appear frequently in clinical documentation and phone messages
- Always verify unfamiliar abbreviations rather than guessing — ambiguous abbreviations are a leading cause of medical errors
Medical Specialties and Common Abbreviations
As a CMAA, you will encounter medical specialties and abbreviations every day. Knowing which specialist handles which conditions is essential for routing referrals, and understanding abbreviations is critical for accurate scheduling and documentation.
Common Medical Specialties
| Specialty | Physician Title | Focus Area |
|---|---|---|
| Allergy/Immunology | Allergist/Immunologist | Allergies, asthma, immune system disorders |
| Cardiology | Cardiologist | Heart and cardiovascular system |
| Dermatology | Dermatologist | Skin, hair, and nail conditions |
| Endocrinology | Endocrinologist | Hormonal disorders (diabetes, thyroid conditions) |
| Family Medicine | Family Physician | Primary care for all ages |
| Gastroenterology | Gastroenterologist | Digestive system (stomach, intestines, liver) |
| Internal Medicine | Internist | Adult primary care and complex internal diseases |
| Nephrology | Nephrologist | Kidney diseases |
| Neurology | Neurologist | Brain, spinal cord, and nervous system |
| Obstetrics/Gynecology | OB/GYN | Pregnancy, childbirth, and female reproductive health |
| Oncology | Oncologist | Cancer diagnosis and treatment |
| Ophthalmology | Ophthalmologist | Eye diseases and surgery |
| Orthopedics | Orthopedist | Bones, joints, muscles, and ligaments |
| Otolaryngology | ENT (Ear, Nose, Throat) | Ear, nose, throat, head, and neck disorders |
| Pediatrics | Pediatrician | Primary care for children (birth to 18 years) |
| Psychiatry | Psychiatrist | Mental health disorders (can prescribe medications) |
| Pulmonology | Pulmonologist | Lung and respiratory diseases |
| Radiology | Radiologist | Medical imaging interpretation |
| Rheumatology | Rheumatologist | Autoimmune and musculoskeletal diseases (lupus, RA) |
| Urology | Urologist | Urinary tract and male reproductive system |
Common Medical Abbreviations
Diagnostic Test Abbreviations
| Abbreviation | Full Term | Purpose |
|---|---|---|
| CBC | Complete Blood Count | Measures red/white blood cells, hemoglobin, platelets |
| BMP | Basic Metabolic Panel | Measures glucose, electrolytes, kidney function |
| CMP | Comprehensive Metabolic Panel | BMP plus liver function tests and protein |
| TSH | Thyroid-Stimulating Hormone | Screens for thyroid function |
| A1C / HbA1c | Hemoglobin A1C | Measures average blood glucose over 2–3 months |
| UA | Urinalysis | Analyzes urine for infection, kidney disease, diabetes |
| PT/INR | Prothrombin Time/International Normalized Ratio | Measures blood clotting (important for warfarin patients) |
| PSA | Prostate-Specific Antigen | Prostate cancer screening |
| Lipid Panel | Lipid Profile | Measures cholesterol and triglycerides |
| BUN | Blood Urea Nitrogen | Measures kidney function |
Imaging and Procedure Abbreviations
| Abbreviation | Full Term | Description |
|---|---|---|
| EKG / ECG | Electrocardiogram | Records heart electrical activity |
| CT | Computed Tomography | Cross-sectional X-ray images |
| MRI | Magnetic Resonance Imaging | Detailed images using magnetic fields (no radiation) |
| US / U/S | Ultrasound | Images using sound waves |
| CXR | Chest X-Ray | X-ray of the chest/lungs |
| PFT | Pulmonary Function Test | Measures lung capacity and airflow |
| EMG | Electromyography | Measures electrical activity of muscles |
| EEG | Electroencephalogram | Records brain electrical activity |
Prescription and Treatment Abbreviations
| Abbreviation | Meaning |
|---|---|
| Rx | Prescription |
| PRN | As needed (pro re nata) |
| BID | Twice a day (bis in die) |
| TID | Three times a day (ter in die) |
| QID | Four times a day (quater in die) |
| q4h, q6h, q8h | Every 4, 6, or 8 hours |
| PO | By mouth (per os) |
| IM | Intramuscular (injection into muscle) |
| IV | Intravenous (into a vein) |
| SubQ / SC | Subcutaneous (under the skin) |
| NPO | Nothing by mouth (nil per os) |
| Stat | Immediately |
| AC | Before meals (ante cibum) |
| PC | After meals (post cibum) |
| HS | At bedtime (hora somni) |
Common Clinical Abbreviations
| Abbreviation | Meaning |
|---|---|
| Dx | Diagnosis |
| Tx | Treatment |
| Hx | History |
| Sx | Symptoms |
| Fx | Fracture |
| SOB | Shortness of breath |
| HTN | Hypertension (high blood pressure) |
| DM | Diabetes mellitus |
| CHF | Congestive heart failure |
| COPD | Chronic obstructive pulmonary disease |
| UTI | Urinary tract infection |
| URI | Upper respiratory infection |
| MI | Myocardial infarction (heart attack) |
| CVA | Cerebrovascular accident (stroke) |
| DVT | Deep vein thrombosis |
| GERD | Gastroesophageal reflux disease |
| BMI | Body mass index |
| VS | Vital signs |
| CC | Chief complaint |
| HPI | History of present illness |
| ROS | Review of systems |
| PE | Physical examination |
| A&P | Assessment and plan |
CMAA Tip: When taking phone messages from providers or documenting patient calls, you will frequently encounter these abbreviations. If you are unsure about an abbreviation, always ask for clarification rather than guessing — patient safety depends on accurate communication.
A provider orders a "BMP" for a patient. What test is being ordered?
A patient needs to be referred to a specialist for a thyroid condition. Which specialist should the CMAA schedule the referral with?
The abbreviation "NPO" on a patient's chart means: